Schedule
| Event Name | Mon | Tues | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|
| 5K Road Race | X | |||||||
| Baseball | X | X | X | X | ||||
| Basketball | X | X | X | X | ||||
| Bass Fishing | X | X | ||||||
| Bench Press | X | |||||||
| Billiards | X | X | X | |||||
| Bowling | X | X | X | |||||
| Boxing | X | X | ||||||
| Crossfit | X | |||||||
| Cycling | X | X | X | |||||
| Darts | X | X | ||||||
| Disc Golf | X | |||||||
| Flag Football | X | X | X | |||||
| Golf | X | X | X | X | ||||
| Ice Hockey | X | X | X | |||||
| Paintball | X | |||||||
| Pistol | X | X | ||||||
| Poker | X | X | ||||||
| Powerlifting | X | |||||||
| Rifle | X | |||||||
| Shotgun | X | |||||||
| Skeet | X | |||||||
| Soccer | X | X | X | X | ||||
| Softball - Coed | X | X | X | |||||
| Softball - Mens 40 and up | X | X | X | |||||
| Softball - Mens Open | X | X | X | |||||
| Softball - Womens | X | X | X | |||||
| Sporting Clays | X | |||||||
| Submission Wrestling | X | |||||||
| Submission Wrestling - Absolute Division | X | |||||||
| Track and Field | X | X | ||||||
| TRAP | X | |||||||
| Volleyball | X |

