Host Hotel

Cycling

Date: 8/9/2012 to 8/11/2012

Location:
   Blue Diamond Area
Google Maps
Blue Diamond NV
Coordinator(s):
Robin   Brown
rdbrown@cox.net
Phone: (702) 455-8189



All races start promptly as 8:00 a.m.

Coordinator will be at the venue at 7:00 a.m.

Allow approx. 30 minutes driving time from the Strip area.

Blue Diamond is located off SR159, a 30-45 minute drive from the Strip and down town Las Vegas. Go south on I-15, and take the Blue Diamond off ramp. Go west, Blue Diamond will be on your left. Take the second left into town to the park.

The park will be the staging area for all cycling events. You can also take Charleston Blvd. Go west on Charleston for about 14 miles, past the Red Rock area, to Blue Diamond, turn at the first right turn into town to the park.

Helmets are mandatory.

Race routes for the time trial, road race, and mountain bike will be announced at a later time.

Thursday: 10.5 Mile Time Trial: A 5.5 mile out and back, with climbing on your way out and descent coming back; smooth face course on SR159, wide shoulders that were recently widened. The start and finish will be on SR159 and the only turn is the turnaround area that has traffic control. No turning into Blue Diamond for the finish.

Friday, 35 Mile Road Race: Approximately 35 miles course using SR159 out of Blue Diamond..

Saturday, Mountain Bike 15 Mile Cross Country Race: Approximately 16 mile mountain bike race using an 8 mile loop of 90% single track desert riding. Staging is at the park, the start/finish line will be at the Clark County Fire Station in Blue Diamond, about two blocks from the park.

OPEN DIVISION:

Open Class is for racers that hold a Cat 1, 2, or 3 license with US Cycling or Expert mountain bike NORBA license. Riders of this level will race each other, not mingling into the age groups. This will be for all 3 events. Open Class will use the code listed below.

Select the event(s) that you wish to register for.

Sport Event # Sport Event Name
18A01 CROSS COUNTRY 15MILE AGES 21-29 (C-1)
18A02 CROSS COUNTRY 15 MILE AGES 30-34 (C-2)
18A03 CROSS COUNTRY 15 MILE AGES 35-39 (C-3)
18A04 CROSS COUNTRY 15 MILE AGES 40-44 (C-4)
18A05 CROSS COUNTRY 15 MILE AGES 45-49 (C-5)
18A06 CROSS COUNTRY 15 MILE AGES 50-54 (C-6)
18A07 CROSS COUNTRY 15 MILE AGES 55-59 (C-7)
18A08 CROSS COUNTRY 15 MILE AGES 60-69 (C-8)
18A09 CROSS COUNTRY 15 MILE AGES 70+ (C-9)
18A21 CROSS COUNTRY 15 MILE AGES 21-29 (C-1)
18A22 CROSS COUNTRY 15 MILE AGES 30-34 (C-2)
18A23 CROSS COUNTRY 15 MILE AGES 35-39 (C-3)
18A24 CROSS COUNTRY 15 MILE AGES 40-44 (C-4)
18A25 CROSS COUNTRY 15 MILE AGES 45-49 (C-5)
18A26 CROSS COUNTRY 15 MILE AGES 50-54 (C-6)
18A27 CROSS COUNTRY 15 MILE AGES 55-59 (C-7)
18A28 CROSS COUNTRY 15 MILE AGES 60-69 (C-8)
18A29 CROSS COUNTRY 15 MILE AGES 70+ (C-9)
18B01 10.5 MILE TIME TRIAL MEN AGES 21-29 (C-1)
18B02 10.5 MILE TIME TRIAL MEN AGES 30-34 (C-2)
18B03 10.5 MILE TIME TRIAL MEN AGES 35-39 (C-3)
18B04 10.5 MILE TIME TRIAL MEN AGES 40-44 (C-4)
18B05 10.5 MILE TIME TRIAL MEN AGES 45-49 (C-5)
18B06 10.5 MILE TIME TRIAL MEN AGES 50-54 (C-6)
18B07 10.5 MILE TIME TRIAL MEN AGES 55-59 (C-7)
18B08 10.5 MILE TIME TRIAL MEN AGES 60-69 (C-8)
18B09 10.5 MILE TIME TRIAL MEN AGES 70+ (C-9)
18B21 10.5 MILE TIME TRIAL WOMEN AGES 21-29 (C-1)
18B22 10.5 MILE TIME TRIAL WOMEN AGES 30-34 (C-2)
18B23 10.5 MILE TIME TRIAL WOMEN AGES 35-39 (C-3)
18B24 10.5 MILE TIME TRIAL WOMEN AGES 40-44 (C-4)
18B25 10.5 MILE TIME TRIAL WOMEN AGES 45-49 (C-5)
18B26 10.5 MILE TIME TRIAL WOMEN AGES 50-54 (C-6)
18B27 10.5 MILE TIME TRIAL WOMEN AGES 55-59 (C-7)
18B28 10.5 MILE TIME TRIAL WOMEN AGES 60-69 (C-8)
18B29 10.5 MILE TIME TRIAL WOMEN AGES 70+ (C-9)
18C01 35 MILE ROAD RACE MEN AGES 21-29 (C-1)
18C02 35 MILE ROAD RACE MEN AGES 30-34 (C-2)
18C03 35 MILE ROAD RACE MEN AGES 35-39 (C-3)
18C04 35 MILE ROAD RACE MEN AGES 40-44 (C-4)
18C05 35 MILE ROAD RACE MEN AGES 45-49 (C-5)
18C06 35 MILE ROAD RACE MEN AGES 50-54 (C-6)
18C07 35 MILE ROAD RACE MEN AGES 55-59 (C-7)
18C08 35 MILE ROAD RACE MEN AGES 60-69 (C-8)
18C09 35 MILE ROAD RACE MEN AGES 70+ (C-9)
18C21 35 MILE ROAD RACE WOMEN AGES 21-29 (C-1)
18C22 35 MILE ROAD RACE WOMEN AGES 30-34 (C-2)
18C23 35 MILE ROAD RACE WOMEN AGES 35-39 (C-3)
18C24 35 MILE ROAD RACE WOMEN AGES 40-44 (C-4)
18C25 35 MILE ROAD RACE WOMEN AGES 45-49 (C-5)
18C26 35 MILE ROAD RACE WOMEN AGES 50-54 (C-6)
18C27 35 MILE ROAD RACE WOMEN AGES 55-59 (C-7)
18C28 35 MILE ROAD RACE WOMEN AGES 60-69 (C-8)
18C29 35 MILE ROAD RACE WOMEN AGES 70+ (C-9)
18D01 Open Men (All age groups)
18D21 Open Event (women's) all age groups